
Let's Compare: Differences and Upgrades to the Bluesound NODE and POWERNODE verses 2i
Recently, Bluesound announced their upgrade to the NODE and POWERNODE, two new versions of their music streamer series. The ultimate hi-fi streamer connects to any stereo system and comes built in with music services such as Tidal, Spotify, Qobuz, along with the ability to import your own music library. An essential piece to any smart home audio system, today we’re going to break down the differences between the older models (2i) and the 2021 versions, NODE and POWERNODE.
BLUESOUND NODE (2021 MODEL) VS Node 2i


NODE (2021) | NODE 2i |
Quad-core 1.8ghz Arm® Cortex™ A53 Processor | Processor: ARM® CORTEX™ A9, 1 GHz |
32-bit/384khz Premium Dac Design | DAC: 32-Bit, 192kHz |
Bluos™ Wireless Multi-room Music Capability | Mobile Operating System: BluOS |
Dual-band Wi-fi + Gigabit Ethernet | Gigabit Ethernet RJ45, Wi-Fi 5 |
Signal-to-Noise Ratio: -113dBA | SNR - 110dBA |
Distortion: THD+N, 0.002% | Distortion, THD+N - 0.005% |
IR Sensor Built In - front panel with IR Remote Learning | IR Sensor built in - Front panel |
Universal bi-pin AC cord input (100-240AC) | Universal bi-pin AC Cord input (100 - 240AC) |
Product Weight: 1.09kg/2.4lbs | Weight: 1.12 kg / 2.45 lbs |
Finish: Black/White | Finish: Available in White or Black Matte |
BLUESOUND POWERNODE (2021 MODEL) VS POWERNODE 2i


POWERNODE (2021) | POWERNODE 2i |
QUAD-CORE 1.8GHz ARM® CORTEX™ A53 PROCESSOR | Processor: ARM® CORTEX™ A9, 1 GHz |
32-bit/384khz Premium Dac Design | DAC: 32-Bit, 192kHz |
Bluos™ Wireless Multi-room Music Capability | Mobile Operating System: BluOS |
Dual-band Wi-fi + Gigabit Ethernet | Gigabit Ethernet RJ45, Wi-Fi 5 |
Signal-to-Noise Ratio: -100dBA | SNR - 110dBA |
Distortion: THD+N, 0.008% | Distortion, THD+N - 0.005% |
IR Sensor Built In - front panel with IR Remote Learning | IR Sensor built in - Front panel |
Universal bi-pin AC cord input (100-240AC) | Universal bi-pin AC Cord input (100 - 240AC) |
Product Weight: 3.15kg/6.94lbs | Weight: 1.72 kg / 3.8 lbs |
Finish: Black/White | Finish: Available in White or Black Matte |

As always, if you have any questions or inquiries you can chat with us on our website or call and speak with a customer service representative. Audiolab Stereo and Video Center carries the best speakers, receivers, and hifi audio equipment from Bluesound, Kanto, Focal, and other high-end brands, located right off Route 1 in Fairless Hills, PA. We have a beautiful showroom and offer in-home consultations for installations (COVID restrictions apply). Call us today at 215-297-8795.